Rambler Vintage Gingham Pearl Snap Long Sleeve Shirt
The Rambler Vintage Gingham merges comfort and style through a thoughtfully balanced design. Constructed from midweight, peached cotton with a luxuriously soft feel, this long-sleeve shirt includes pearl snap closures that offer warmth along with the enduring sophistication of a classic pearl snap shirt, perfect for cooler temperatures.
Couldn't load pickup availability
Size Chart
Garment dimensions
Long Sleeve
The Snaps shirts have a slightly tailored fit and look great untucked. If you are between sizes or have longer than average arms, we recommend sizing up from your tradiitonal size to ensure the perfect fit. Additionally, if your chest and sleeve measurements correspond to two different suggested sizes, we sugest to order the one which is indicated by the measurement of your sleeve.
| Size | Chest | Neck | Waist | Sleeve |
|---|---|---|---|---|
| S | 36-38 | 14-15 | 28-30 | 33 |
| M | 38-41 | 15-16 | 30-32 | 34 |
| L | 42-44 | 16-17 | 32-34 | 35 |
| XL | 46-48 | 17-18 | 36-38 | 36 |
| 2XL | 48-50 | 18-19 | 42-44 | 37 |
| 3XL | 50-52 | 19-20 | 46-48 | 38 | L TALL | 42-44 | 16-17 | 32-34 | 36.5 | XL TALL | 46-48 | 17-18 | 36-38 | 37.5 | 2XL TALL | 48-50 | 18-19 | 42-44 | 38.5 | 3XL TALL | 50-52 | 19-20 | 46-48 | 39.5 |
Short Sleeve
The Snaps Short Sleeve shirts have a slightly tailored fit and look great untucked. If you are between sizes or have longer than average arms, we recommend sizing up from your tradiitonal size to ensure the perfect fit. Additionally, if your chest and sleeve measurements correspond to two different suggested sizes, we sugest to order the one which is indicated by the measurement of your chest.
| Size | Chest | Neck | Waist |
|---|---|---|---|
| S | 36-38 | 14-15 | 28-30 |
| M | 38-41 | 15-16 | 30-32 |
| L | 42-44 | 16-17 | 32-34 |
| XL | 46-48 | 17-18 | 36-38 |
| 2XL | 48-50 | 18-19 | 42-44 |
| 3XL | 50-52 | 19-20 | 46-48 | L TALL | 42-44 | 16-17 | 32-34 | XL TALL | 46-48 | 17-18 | 36-38 | 2XL TALL | 48-50 | 18-19 | 42-44 | 3XL TALL | 50-52 | 19-20 | 46-48 |







